The costs of living in Germany can be quite reasonable, especially when compared with some other European cities such as London. The economical student can expect to spend around €800 per month[1], depending on the city and personal spending habits. This is due to the low cost of student residences being around €200 - €400 per month. However, individuals renting privately can expect to spend anywhere from €470 - €1000+ per month on accommodation alone.
Expense[2] | Price In Germany (€) | Converted Price (£) |
Rent on 1-bedroom apartment in city centre | €654.88 per month | £556.57 per month |
Rent on 1-bedroom apartment outside city centre | €477.97 per month | £406.21 per month |
Price of apartment in city centre | €3,907.32 per square metre | £3,320.72 per square metre |
Price of apartment outside city centre | €2,624.46 per square metre | £2,230.46 per square metre |
Utilities (electricity, heating, water, garbage) for 85m2 apartment) | €216.95 per month | £184.38 per month |
Loaf of bread | €1.23 | £1.05 |
Milk (1 litre) | €0.67 | £0.57 |
Bottled Water (1.5 litre) | €0.39 | £0.33 |
Petrol (1 litre) | €1.31 | £1.11 |
Local transport, one-way ticket | €2.70 | £2.29 |
Meal for 2 people, Mid-range restaurant, 3-course | €45.00 | £38.24 |
¹ Source: https://www.study-in.de/en/plan-your-stay/money-and-costs/cost-of-living_28220.php
² Source: https://www.numbeo.com/cost-of-living/compare_countries_result.jsp?country1=United+Kingdom&country2=Germany prices as at January 2017
A maximum of 500 Saved Jobs can be created against your account. Please remove an existing Saved Job in order to add a new Saved Job.
Manage Saved Jobs